Backyard Monsters 5th flying monster and 2nd healing monster. Vorg is also an exclusive event monster but only to players with Townhall level 4 and below. The event was called creature carnage which involved attacking the new "Brukkarg Tribe".
But if you have a Townhall level 5 and up then you can unlock Vorg in the Monster Locker and upgrade it in the Monster Academies. Some rumors say it can heal co-healers which is untrue and has been tested. And also the claim in the Wiki that it can splash heal is also untrue. Basically it's a weaker version of Zafreeti. If it had splash heal, it would have been an asset to a higher level player's army. It also heals only 10% to champions the same as Zafreeti is to champions too. For those low-level players that are unable to unlock Vorg in the event then you have no other way on getting it.
Now with it's stats.
Level | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|
Movement speed | 0.75 kph | 0.75 kph | 0.75 kph | 0.75 kph | 0.75 kph | 0.75 kph |
Health | 750 | 750 | 750 | 750 | 750 | 750 |
Damage (Heal) | 60 | 70 | 80 | 90 | 100 | 110 |
Goo cost | 16,000 | 25,000 | 38,500 | 62,500 | 75,000 | 90,000 |
Housing space | 60 spaces | 60 spaces | 60 spaces | 60 spaces | 60 spaces | 60 spaces |
Production time | 20m 00s | 20m 00s | 20m 00s | 20m 00s | 20m 00s | 20m 00s |
Upgrade cost (putty) | 384,000 | 384,000 | 384,000 | 512,000 | 768,000 | 1,274,000 |
Upgrade time | 1d 12h | 1d | 1d 12h | 2d | 2d 12h | |
Healing to housing ratio | 1 | 1.167 | 1.333 | 1.5 | 1.667 | 1.833 |
Health to housing ratio | 12.5 | 12.5 | 12.5 | 12.5 | 12.5 | 12.5 |
Video Demonstration
Conclusion
Vorg is a moderately good monster aside from it's exclusivity however it's only a weaker healer. It's cheaper and faster to make. Good for backing up Octo-oozes and Ichis but I don't recommend them being used on Daves on a mainyard. If you have Zafreeti for your Daves then don't use Vorg.