One of the highest DPS monsters. Ideal for finishing off a base with no towers left. Your 2nd anything monster. Just like Pokeys but has bigger damage although it's still really a sitting duck for booby traps. It's a monster I regularly used for main base attacking if I don't have enough Magma.
It also has Claws, which is an ability that let's it attack all the things around him like Korath's Fist of Doom and Bandito's Whirlwind.
It's Stats
Level | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|
Movement speed (kph) | 1.30 | 1.30 | 1.30 | 1.30 | 1.30 | 1.30 |
Health | 200 | 200 | 200 | 200 | 220 | 240 |
Damage | 300 | 330 | 380 | 430 | 470 | 520 |
Goo cost | 1,500 | 2,250 | 3,375 | 4,800 | 7,200 | 10,000 |
Housing space | 20 | 20 | 20 | 20 | 20 | 20 |
Production time | 1m 40s | 1m 40s | 1m 40s | 1m 40s | 1m 30s | 1m 30s |
Upgrade cost (putty) | 16,000 | 32,000 | 64,000 | 96,000 | 128,000 | 160,000 |
Upgrade Time | 8h | 8h | 12h | 18h | 1d | 1d 6h |
Attack to housing ratio | 15 | 16.5 | 19 | 21.5 | 23.5 | 26 |
Health to housing ratio | 10 | 10 | 10 | 10 | 11 | 12 |
More on Claws
Unlocked in the Monster Laboratory. Claws allow Fink to do splash damage. It also disables booby traps when a trap is in vicinity of a Fink with Claw Ability.
Video Demonstration
Conclusion
It's one of an early monster for your army and it's really something. It still doesn't lost it's used although maybe it's usage has diminished since Inferno came out but in lower levels in maproom 1 base attacking, It can still serve it's purpose as your finishing monster.